CopelandTM Affiliates and Subsidiaries List | CURRENTLY OR FORMERLY KNOWN AS NOTE: DATE OF UPDATE TO NEW NAME IS SCHEDULED BUT MAY NOT HAVE OCCURRED) |
---|---|
Copeland Corporation LLC | N/A |
CopeSub LP | N/A |
Alliance Compressors LLC | N/A |
Copeland de Mexico S.A. de C.V. | N/A |
Copeland Limited | N/A |
Rey-Lam S. de R.L. de C.V. | N/A |
Copeland Japan GK | N/A |
Copeland Industrial LP | Vilter Manufacturing LLC |
Copeland Scroll Compressors LP | Scroll Compressors LLC |
Scroll Mexico LP | Scroll Mexico LLC |
Copeland Services LP | Emerson Climate Services LLC |
Copeland LP | Emerson Climate Technologies, Inc. |
Verdant Environmental Technologies, Inc. (dba Copeland Canada) | Emerson Electric Canada Limited |
Copeland Comfort Control LP | New Legal Entity |
Copeland Maquila, Inc. | New Legal Entity |
Copeland Cold Chain LP | Emerson Digital Cold Chain, Inc. |
Copeland Access +, LP | Copeland Access +, Inc. |
Motores Hermeticos del sur S. de R.L. de C.V. | Motores Hermeticos del sur S.A. de C.V. |
Copeland Scroll Compresores de Mexico S.A. de C.V. | |
Termotec de Chihuahua S. de R.L. de C.V. | Termotec de Chihuahua S.A. de C.V. |
Termocontroles de Juarez S. de R.L. de C.V. | |
Copeland India Private Ltd. | Emerson Climate Technologies (India) Private Ltd |
Copeland Arabia Limited Co. |