Product Selector Guide
MRLDS-450 | MRLDS-550 | MRLDS-250 | RLDS | |
---|---|---|---|---|
Good | Good | Better | Best | |
Sampling type | Diffusion | Diffusion | Diffusion | Aspiration |
Cold Room (-40°C) | ||||
Combustible gases | ||||
Sensor types | IR, SC, EC, CAT | IR, SC, EC, CAT | NDIR | Proprietary NDIR |
Stability & accuracy | Standard | Standard | High | High |
Sensor channels | 1 | 2 | 1 | Up to 16 |
Minimum detection level PPM | 50/200 typical | 50/200 typical | 10 | 1 |
User interface | Mobile App | Local Display | Local Display | Local Display |
Modbus |